| CATEGORY | INR | USD | |
|---|---|---|---|
| 1 | Students | 6000/- | |
| 2 | Academic Delegates | 7500/- | |
| 3 | Industrial Delegates | 8000/- | |
| 3 | Foreign Delegates | 350/- | |
| 3 | Attendee | 2000/- | 24/- |
| A/C NAME | |||
|---|---|---|---|
| Account No: | |||
| BANK | |||
| MICR | |||
| SWIFT Code |
•
Presenter certificates will be awarded to the presenting authors.
•
Best paper awards will be given in each session to recognize quality papers.
•
Interactive sessions with keynote and experts.
Copyright © 2025, All Rights Reserved, CMR University, Bangalore