Announcements
Schools | Program | MGMT FEE PA |
School of Architecture | Bachelor of Architecture | 250000 |
School of Design | Bachelor of Design | 250000 |
School of Engineering Technology |
B.Tech. Computer Science & Engineering | 325000 |
B.Tech. CSE (Data Science) | 325000 | |
B.Tech. CSE (Artificial Intelligence & Machine Learning) | 325000 | |
B.Tech. Information Technology | 325000 | |
B.Tech. Electronics & Communication Engineering | 250000 | |
M.Tech. (CSE) | 125000 | |
M.Tech. (AI) | 125000 | |
School of Legal Studies |
BA. LL.B. (Hons) | 150000 |
BBA. LL.B. (Hons) | 150000 | |
LL.B. | 120000 | |
LL.M. – Constitutional Law | 120000 | |
LL.M. – Commercial Law | 120000 | |
School of Management |
BBA | 105000 |
BBA – Digital Marketing | 115000 | |
BBA – Business Analytics | 115000 | |
MBA | 300000 | |
School of Economics and Commerce |
B.Com. | 100000 |
B.Com – International Accounting & Finance | 125000 | |
B.Com – CA Integrated. | 115000 | |
School of Social Sciences and Humanities |
B.Sc. – Psychology | 110000 |
BA-English,Journalism& Psychology | 90000 | |
M.Sc.Psychology – Clinical | 140000 | |
M.Sc.Psychology – HRDM | 120000 | |
M.Sc.Psychology – Counselling | 120000 | |
School of Science Studies |
BCA (General) | 110000 |
BCA (Data Science) | 120000 | |
BCA (Cloud Computing) | 120000 | |
BCA Game Development | 160000 | |
B.Sc.Sound Engineering | 260000 | |
B.Sc.Visual Effects & Animations | 160000 | |
MCA | 180000 |
Please the link given below to see the fee structure