Announcements
CMR UNIVERSITY GENERAL SCHOLARSHIP 2025-26 | ||||
Scholarship Title | Particulars | Percentage | Amount | Documents Required |
CMR Students Scholarships | Students who are joining from CMR Institution to CMR University i.e. from CMR PU / +2 to UG programmes and CMR UG to PG programmes.
|
College ID Proof, Address Proof. Study certificate from the present Principal. |
||
For all Courses (UG & PG) except SOET & SOA | 10000 | |||
For SOET & SOA Courses | 20000 | |||
Social Service | NCC – A and B certificate | 10% | NCC – A and B certificate | |
Defense Scholarships and Bravery Award | Ward of Recipients of – Gallantry Paramvir Chakra, Ashok Chakra, Mahavir Chakra, Kirti Chakra, Veer Chakra and Shaurya Chakra |
25% | Proof of awards, dependent ID, address proof. | |
Killed in action | 25% | Death Certificate, ID Card, Adress proof. | ||
Disabled in action | 25% | Proof of disablity, ID Card, Address Proof. | ||
President police medals | 20% | Proof of award, ID Card, Address Proof | ||
Retired (Army, navy, Air Force, CRPF, BSF and Police) | 10% | ID card, Address proof. | ||
For Siblings | This fees concession is applicable for the students whose Brother or Sister is studying in the CMR University or CMRGOI |
Id Card of the Exisitng Student, Address proof of the Siblings and Parents. | ||
SOET Programs | 20000 | |||
For all programs (UG & PG) except SOET. | 10000 | |||
Physically Challenged | 70% handicapped | 50% | Proof of disablity with percentage , 12th Marksheet, Address Proof. | |
Between 50-25% handicapped | 40% | |||
Below 25% handicapped | 10% | |||
· The student is to produce a proper document of claim. | ||||
· The committee headed by the Hon’ble Vice chancellor and Pro vice Chancellors and Registrar as members in the committee examine the evidence and declare the concession. |
CMR UNIVERSITY ENTRANCE TEST SCHOLARSHIP |
||||
Scholarship Title | Particulars | Percentage | Amount | Documents Required |
K-UGCET Note : Applicable on Govt. Tuition Fee | B.Tech. Program | |||
CET Rank | ||||
Upto 5000 | 100% | CET Rank /Score Card | ||
5001 – 6000 | 70% | CET Rank /Score Card | ||
6001 – 7500 | 50% | CET Rank /Score Card | ||
7501 – 8500 | 35% | CET Rank /Score Card | ||
8501 – 10000 | 25% | CET Rank /Score Card | ||
B.Arch. Program | ||||
CET Rank | ||||
Upto 200 | 100% | CET Rank /Score Card | ||
201 to 400 | 50% | CET Rank /Score Card | ||
CMRUAT | ||||
90.1% – and above | 25% | Score Card | ||
85.1 to 90% | 15% | Score Card | ||
75.1 – 85% | 10% | Score Card | ||
60 – 75% | 5% | Score Card | ||
Note : 60 Rank holders will be given 50 % scholarship | ||||
CAT/MAT | ||||
90 Percentile in MAT (MBA) | 20000 | Entrance Exam Score Card | ||
70 Percentile in CAT/ XAT (MBA) | 20000 | Entrance Exam Score Card | ||
LSAT | SCHOOL OF LEGAL STUDIES | |||
LSAT | ||||
95% & Above | 50% | Rank / Score card and 12th Marksheet | ||
90.1% – 94.9% | 40% | |||
85.1% – 90% | 30% | |||
80.1% – 85% | 20% | |||
75% – 80% | 10% | |||
CLAT | SCHOOL OF LEGAL STUDIES | |||
CLAT | ||||
001-200 | 50% | Rank / Score card and 12th Marksheet | ||
201-400 | 40% | |||
401-600 | 30% | |||
601-800 | 20% | |||
801-1000 | 10% |
CMR UNIVERSITY MERIT SCHOLARSHIP | ||||
Scholarship Title | Particulars | Percentage | Amount | Documents Required |
For Undergraduate Programmes Admissions | ||||
For Undergraduate Programmes Admissions | ||||
Academic Qualifying Examination : |
CBSE/ICSE / State Board | |||
96% & Above | 15% |
12th or II PUC Marksheet |
||
90 % – 95.9% | 10% | |||
For Postgraduate Programmes Admissions | ||||
90 % & above (CGPA Above 9) | 15% | 10th, 12th and Semesterwise all Degree Marksheet | ||
85 % – 89.9% (CGPA 8.5 to 8.9) | 10% |
CMR UNIVERSITY SPORTS SCHOLARSHIP | ||||
Scholarship Title | Particulars | Percentage (tuition fee waive) | Amount | Documents Required |
Sports scholarships |
I. National Level Medalist / AIU- Medalist / Federation Cups Medalist / National federation of School Games Medalist / World Games Medalist If first three position. ▪ Free Food at University Hostel |
70 % |
Original Certificates National level / International Level / State Level (Participation certificate should be for the year 2023) |
|
II. National Level participated / AIU- participated / Federation Cups participated / DYESS / SAI / National federation of School Games participated |
50 % | |||
III. State Level – First three Positions. / South zone Frist four Positions | 30% | |||
IV. State /– Junior / Senior Level participated | 20% | |||
*This sports scholarship is available for first 16 students only | ||||
Cricket |
I. If student is member / played in National cricket team | 100% |
Original Certificates National level / International Level / State Level (Participation certificate should be for the year 2023) |
|
II. If students Played / member in team for State, Vijay Hazere, Deodhar Trophy , Indian camp , IPL▪ Free Food at University Hostel |
75% |
|||
III. If students played / member in U-16, U- 19, U- 23, KPL, C.K. Naidu trophy, State probable, 1st– 2nd Division. | 50% | |||
IV. KCSA – If students Zonal / state Probable / 3rd Division | 25% | |||
* This Cricket scholarship is available for first 14 students only |
Duration of Sports Scholarship: